Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! VIRTUAL TOUR $420,000 - Custom 4 Bedroom Beauty 5183 Monterey Lane Delray Beach, FL 33484 4 Bed / 2 Bath Size: 2,320 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $399,000 - Exquisite LAKEFRONT - VIZCAYA! 7063 Vivaldi Lane Delray Beach, FL 33446 3 Bed / 2 Bath / 1 Half bath Size: 2,163 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $375,000 - BELOW MARKET! 4 Bedroom in Non-Equity Golf Club - All Ages 7693 Monarch Court Delray Beach, FL 33446 3 Bed / 2 Bath / 1 Half bath Size: 2,540 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $359,900 - VIZCAYA - 3 Bedroom + Den - PRICE REDUCED! 7011 DeMedici Circle Delray Beach, FL 33446 3 Bed / 2 Bath / 1 Half bath Size: 2,164 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $310,000 - Largest Lot in BEL AIRE- LOWEST PRICE! MUST SELL THIS!! 16481 Del Palacio Court Delray Beach, FL 33484 3 Bed / 2 Bath Size: 1,710 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $299,000 - LAKEFRONT - Vizcaya - Waterford- REDUCED!! 7050 Del Corso Lane Delray Beach, FL 33446 3 Bed / 2 Bath Size: 1,938 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $289,000 - VIZCAYA - Corner Lot - Alcazar model 7197 Lorenzo Lane Delray Beach, FL 33446 3 Bed / 2 Bath Size: 1,843 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $249,000 - VIZCAYA - Lakefront Botanical - WOW!! 7070 Del Corso Lane Delray Beach, FL 33446 2 Bed / 2 Bath Size: 1,522 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $249,000 - MAJOR REDUCTION! Renovated Country Club Home - NO EQUITY FEE! 5651 Pleasant Valley Lane Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,755 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $239,000 - Stunning Lakefront Townhome - 3 BR 6069 Old Court Rd 108 Boca Raton, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 1,602 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $139,000 - Spacious 2/2 - CAMINO REAL VILLAGE! 5749 Camino del Sol 201 Boca Raton, FL 33433 2 Bed / 2 Bath Size: 1,510 Sq. Ft. | ![]() |




















Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.



