![]() |
|
|
Realty Associates - Luxury Partners 16950 Jog Road Delray Beach, FL 33446 877-264-5909 |
|
|
|
Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $349,000 - VIZCAYA - LAKEFRONT - Highly Upgraded! 7014 Del Corso Lane Delray Beach, FL 33446 3 Bed / 2 Bath Size: 1,938 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $349,000 - Lakefront VIZCAYA - 3 Bedroom 7059 Vivaldi Lane Delray Beach, FL 33446 3 Bed / 2 Bath Size: 2,078 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $344,500 - VIZCAYA - Catalonia Model - True 3 BR + Den 7159 DeMedici Circle Delray Beach, FL 33484 3 Bed / 2 Bath / 1 Half bath Size: 2,424 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $319,000 - POLO TRACE - Endless Lake & Golf Views!! 7605 Doubleton Drive Delray Beach, FL 33446 3 Bed / 2 Bath Size: 1,797 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $300,000 - HUGE REDUCTION! Owener says SELL!- MONTEREY LAKE 16742 Cordova Court Delray Beach, FL 33484 3 Bed / 2 Bath Size: 2,363 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $298,000 - Largest Lot in BEL AIRE- LOWEST PRICE! MUST SELL THIS!! 16481 Del Palacio Court Delray Beach, FL 33484 3 Bed / 2 Bath Size: 1,710 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $275,000 - VIZCAYA - Corner Lot - Alcazar model 7197 Lorenzo Lane Delray Beach, FL 33446 3 Bed / 2 Bath Size: 1,843 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $259,000 - BEL AIRE Beauty! 3/2 Canal Front - Over 2000' 5268 Bodega Place Delray Beach, FL 33484 3 Bed / 2 Bath Size: 2,035 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $250,000 - Boca Fontana - 3 Bedroom + Family Room 9531 Trivolo Place Boca Raton, FL 33434 3 Bed / 2 Bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! VIRTUAL TOUR $223,000 - MONTEREY LAKE - 3/2.5 LAKEFRONT Townhome! 5285 Monterey Circle 67 Delray Beach, FL 33484 3 Bed / 2 Bath / 1 Half bath Size: 1,868 Sq. Ft. | ![]() |
| CONDO JUST LISTED! $185,500 - Magnificent Penthouse, Corner Unit - Stunning Lake Views 3/2 5746 Crystal Shores Drive 408 Boynton Beach, FL 33437 3 Bed / 2 Bath Size: 1,869 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $172,500 - HAMPTON LAKES - 2/2 with Garage 12818 Hampton Lakes Circle Boynton Beach, FL 33436 2 Bed / 2 Bath Size: 1,322 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $124,000 - Spacious 2/2 - CAMINO REAL VILLAGE! Estate says "SELL"! 5749 Camino del Sol 201 Boca Raton, FL 33433 2 Bed / 2 Bath Size: 1,510 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR VIZCAYA - Lakefront Botanical - WOW!! 7070 Del Corso Lane Delray Beach, FL 33446 2 Bed / 2 Bath Size: 1,522 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR LAKEFRONT - Vizcaya - Waterford- REDUCED!! 7050 Del Corso Lane Delray Beach, FL 33446 3 Bed / 2 Bath Size: 1,938 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR Custom 4 Bedroom Beauty 5183 Monterey Lane Delray Beach, FL 33484 4 Bed / 2 Bath Size: 2,320 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR LAKEFRONT - 2/2 Plus Den - 2 Car Garage 7009 Cataluna Circle Delray Beach, FL 33446 2 Bed / 2 Bath Size: 1,526 Sq. Ft. | ![]() |


























